Home » Games » Poker » Poker Tournament Leaderboard
Poker Tournament Leaderboard
Position |
Player Name |
Winnings |
|---|---|---|
1 | £14106 | |
2 | £7984 | |
3 | Anon | £5844 |
4 | £5832 | |
5 | £5752 | |
6 | £4869 | |
7 | £4595 | |
8 | £4530 | |
9 | anon d | £4235 |
10 | Keith Bissett | £3996 |
11 | £3894 | |
12 | Richard Summers | £3624 |
13 | £3479 | |
14 | Paris Fazeli | £3468 |
15 | Simon Brown | £3452 |
16 | Ian Hobbs | £3371 |
17 | Hassan Uddin | £3292 |
18 | Arun Sood | £3204 |
19 | Kevin Twigge | £2995 |
20 | Chris Brion | £2972 |
21 | £2949 | |
22 | £2838 | |
23 | £2793 | |
24 | Reno Harb | £2735 |
25 | Paul Conway | £2727 |
Please note: Results from January 1st 2010 only.
Featured News
New Cashgame Jackpot Started At The Western Club
Tuesdays New Tournament £50 Plus 1 Rebuy and 1 Add On
Win a Trip to the World Series of Poker 2010 in Las Vegas
News Archive »
Weekly Schedule
- Monday
- 8:30pm :: £40 Texas Hold em NL Double Chance
- Tuesday
- 8:30pm :: £50 Texas Hold em NL 1 Rebuy & 1 Add-on
- Wednesday
- 8:30pm :: £40 Texas Hold em NL Deep Stack
- Thursday
- 8:30pm :: £10 Texas Hold em NL Rebuys (1 Hour) & Double Chip Add-on
- Friday
- 8:30pm :: £20 + 10 Texas Hold em NL Bounty


