Home » Games » Poker » Feature Leaderboard
Feature Leaderboard
Position |
Player Name |
Points |
|---|---|---|
| 1 | 273pts | |
| 2 | 212pts | |
| 3 | 161pts | |
| 4 | 147pts | |
| 5 | Gianni Marotta | 128pts |
| 6 | 126pts | |
| 7 | 122pts | |
| 8 | 122pts | |
| 9 | Keith Bissett | 112pts |
| 10 | 108pts | |
| 11 | Sohail Javaid | 107pts |
| 12 | 97pts | |
| 13 | Reno Harb | 96pts |
| 14 | Loyd Freeman | 91pts |
| 15 | 85pts | |
| 16 | Balin Zrar | 83pts |
| 17 | Paul Wimbledon | 83pts |
| 18 | 79pts | |
| 19 | 78pts | |
| 20 | Mick Murray | 78pts |
| 21 | Paris Fazeli | 77pts |
| 22 | 76pts | |
| 23 | Jason Tennant | 75pts |
| 24 | David Muller | 70pts |
| 25 | Richard Langley | 70pts |
Featured News
Saturday's £150 Tournament Gets Off To A Flying Start
The Western Club Poker Jackpot Accumulator
Win a Trip to the World Series of Poker 2010 in Las Vegas
News Archive »
Weekly Schedule
- Monday
- 8:30pm :: £50 Hold em NL Double Chance
- Tuesday
- 8:30pm :: £100 Hold em NL Deep Stack
- Wednesday
- 8:30pm :: £40 Hold em NL Deep Stack
- Thursday
- 8:30pm :: £50 Hold em NL Deep Stack Turbo
- Friday
- 8:30pm :: £30 Hold em NL Triple Chance


